POST NAME-VARIOUS
QUALIFICATION - CLICK ON GET DETAILS
LAST DATE -04.04.18
IMPORTANT LINKS-
Qualification Details
QUALIFICATION - CLICK ON GET DETAILS
LAST DATE -04.04.18
| STATE LEVEL POSITIONS | ||
| SL NO | POST NAME | DETAILS |
| 1 | TEAM LEADER | Click Here |
| 2 | Institution & Capacity Building Specialist | Click Here |
| 3 | Financial Inclusion Specialist | Click Here |
| 4 | Livelihood & Skill Development Specialist | Click Here |
| 5 | Market Linkage Specialist | Click Here |
| 6 | Monitoring & Evaluation specialist | Click Here |
| 7 | Publicity & IEC specialist | Click Here |
| 8 | Human Resource Specialist | Click Here |
| 9 | Accountant | Click Here |
| 10 | Office Assistant | Click Here |
| DISTRICT LEVEL POSITIONS | ||
| SL NO | POST NAME | DETAILS |
| 1 | District Project Coordinator-30 Nos.(01 in each District) | Click Here |
| 2 | Programme Assistant cum Accountant--30 Nos.(01 in each District) | Click Here |
| BLOCK LEVEL POSITIONS | ||
| SL NO | POST NAME | DETAILS |
| 1 | Block Project Coordinator-314 Nos.(01 in each Block) | Click Here |
| 2 | Programme Assistant cum Accountant--314 Nos.(01 in each Block) | Click Here |
IMPORTANT LINKS-
Qualification Details
